年級(jí) | 高中課程 | 年級(jí) | 初中課程 |
高一 | 高一免費(fèi)課程推薦! | 初一 | 初一免費(fèi)課程推薦! |
高二 | 高二免費(fèi)課程推薦! | 初二 | 初二免費(fèi)課程推薦! |
高三 | 高三免費(fèi)課程推薦! | 初三 | 初三免費(fèi)課程推薦! |
科目:小學(xué)數(shù)學(xué) 來源: 題型:
0.7+0.9= 1.6 1.6 |
0.125×80= 10 10 |
8.24+3.76= 12 12 |
62.5×80= 5000 5000 |
4.1-3.8= 0.3 0.3 |
0.32÷16= 0.02 0.02 |
14+0.78= 14.78 14.78 |
6.4÷16= 0.4 0.4 |
14.6-0.34= 14.26 14.26 |
5÷10= 0.5 0.5 |
1.3+8.56= 9.86 9.86 |
0.7-0.55= 0.15 0.15 |
2.4×5= 10 10 |
1-0.03= 0.97 0.97 |
8.1÷3= 2.7 2.7 |
3.6÷12= 0.3 0.3 |
250×0.04= 10 10 |
30.5+3.05= 33.55 33.55 |
3.75×400= 1500 1500 |
0.78+2.2= 2.98 2.98 |
1.5×8= 12 12 |
6×1.5= 9 9 |
25×0.04= 1 1 |
9.6÷16= 0.6 0.6 |
5-0.08= 4.92 4.92 |
3.25+0.75= 4 4 |
10-0.1= 9.9 9.9 |
0.17×4= 0.68 0.68 |
7.4÷2= 3.7 3.7 |
0.16÷8= 0.02 0.02 . |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:
簡便計(jì)算: 2.5×3.2×12.5 |
6.3÷1.4 | 2.5×2.4 |
15.32×4+4.68÷0.25 | 2.55×1.5+1.5+6.45×1.5 | 2.95×101-2.95 |
3.12+3.12×99 | 15÷(0.15×0.4) | 2.55×1.5+1.5+6.45×1.5 |
73.8-1.64-13.8-5.36 | 6.75-(0.9+3.75) | 27.38-5.34+2.62-4.66 |
35.72-4.9-(5.72+5.1) | 0.73-0.25-0.73+0.25 | 5.3+0.1+5.3-0.1 |
12.7-4.8-5.2. |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:
3.2×0.2= | 1.4×0.4= | 3.3÷3= | 1.2÷0.3= | 0.56÷8= |
2.5×0.4= | 1.5×2= | 0.7×7= | 7.3+0.3= | 1.23×3= |
0.53-0.3= | 1.8×0.5= | 0.9×0.01= | 0.23×3= | 1.6÷0.04= |
2-1.2= | 7.8÷6= | 8.4÷0.21= | 8.4÷0.7= | 1.23×3= |
5.6+3.6= | 9-2.35= | 0.56÷8= | 7.3+2.7= | 4.8÷1.2= |
5.6÷0.4= | 4.5÷0.9= | 8.1×2= | 90÷3= | 7.2÷0.9= |
1.23+3= | 5.6+1.23= | 4.5×2= | 5.6÷1.4= | 6.6÷1.1= |
2.1÷3= | 0.6×0.5= | 3.23×2= | 1.8÷3= | 7.2÷6= |
12.5÷0.1= | 0.32÷0.8= | 1.6+3.7= | 0.45×0.2= | 4.8÷0.08= |
0.36÷1.8= | 0.4×0.5= | 8.4+5.6= | 8.4÷2.1= | 1.8×0.4= |
0.01×8= | 7.31×100= | 0.09×6= | 0.8×0.6= | 3+2.3= |
1.25×8= | 3÷5= | 2.3+2.3= | 6.23+3.6= | 9.3÷3= |
4.8÷0.8= | 7.5-4.5= | 5.7+4.3= | 0.75÷15= | 1÷0.25= |
1.2×60= | 6÷0.2= | 0.21×4= | 0.25×4×9= | 2.33×1.2= |
0.62÷0.62-1= | 5+3.2÷0.8= | 7.5÷2.5×0= | 3.9×0.01= | 0.001+10.099= |
3-0.98= | 6×0.25= | 0.63÷0.9= | 8.95÷0.895= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:閱讀理解
4.7+2.3= | 4.5×2= | 6.9-2.5= | 7.2×0.8= |
6×3.4= | 0.62-0.32= | 1.4×0.5= | 0.75×100= |
0.02×0.5= | 3.6÷0.3= | 6.3÷7= | 5.6÷100= |
0.75÷0.25= | 0.125×8= | 4.8÷0.3= | 0.96÷2= |
0.56÷28= | 0.36÷0.4= | 0.64÷0.8= | 0.72÷3.6= |
3.6÷24= | 0.8×1.1= | 7.2+12.8= | 46.7-3.8= |
12.8÷4= | 5.2÷13= | 12.5÷5= | 1.64÷41= |
10÷20= | 24÷15= | 8.65×10= | 0.35×0.6= |
3.08×0.01= | 4.95×1000= | 6.9×0.1= | 0.4×0.5= |
2.4÷0.8= | 10.8÷9= | 9.6÷0.8= | 0.108÷2= |
4.95÷0.9= | 9.65÷0.1= | 0.325×100= | 2.5×8= |
0.56÷0.7= | 0.125×4= | 3.28×0.1= | 3.9÷0.13= |
7.2×0.1= | 0.01×0.1= | 0.25×0.4= | 1.6÷0.8= |
1÷2.5= | 1.25×0.8= | 3.2÷0.04= | 0÷1.7= |
0.22×102= | 9.6÷0.8= | 5×0.24= | 4.5-0.05= |
3.9÷0.13 | 16.5÷0.5= | 5×0.12= | 24×0.5= |
4.8×0.5= | 2.8+4.2= | 0.84÷2.1= | 5÷0.25= |
7.8÷0.01= | 5.4÷0.6= | 3.2÷5= | 7×0.62= |
0.56÷0.8= | 7.4-2.8= | 0.18÷0.2= | 0.16÷8= |
4.5×0.02= | 8+7.2= | 1.2×30= | 0.012×0.2= |
7.3×0.3= | 9÷6= | 3.6÷0.12= | 7.8÷0.6= |
2÷5= | 4.5+5= | 0.3÷0.6= | 0.96÷0.2= |
10.5×0.4= | 7.3+0.27= | 8×0.125= | 0.54÷0.6= |
0.61+0.39= | 0.56÷28= | 10÷20= | 4.08÷0.4= |
11-9.4= | 0.8×0.11= | 0.72+12.8= | 5.6÷0.01= |
2.3×100= | 0.75×100= | 0.108÷2= | 10.8÷9= |
0.7÷0.8= | 16-5.07= | 4.2×0.4= | 0.72×6= |
12÷0.5= | 5.2×0.4= | 12.2÷0.2= | 5.6÷100= |
0.41+3.7= | 0.02×0.5= | 7.2-0.8= | 1.4×0.5= |
84÷0.21= | 0.75÷0.25= | 2.5×16= | 0.108÷2= |
1.75+32.5= | 16-5.07= | 5.2÷13= | 1.64÷41= |
1.02×0.2= | 0.26×0.3= | 8.4×0.02= | 1.29×6= |
0.8×0.05= | 12.6÷0.03= | 8.71÷0.1= | 21÷0.21= |
0.8×0.13= | 0.34÷17= | 8.08÷0.4= | 0.5×2.2= |
1.24÷4= | 3.27+0.63= | 5.02×0.3= | 0.3×0.5= |
6.4÷4= | 7.2÷1.8= | 0.7÷0.35= | 0.72÷1.44= |
0.48÷0.04= | 1.25÷2.5= | 5.5+55= | 16.8÷8= |
0.54+2.2= | 3.5-0.05= | 2÷0.02= | 0.25×40= |
1.5×0.6= | 0.32÷0.8= | 12.25÷0.5= | 73.5×0.1= |
46.5+52.5= | 0.45×102= | 1.25×88= | 2.64+3.85+1.54= |
8×1.25= | 5.6÷3.5= | 4.2÷0.7÷6= | 0.4×8.6×25= |
0.27÷0.3= | 2.5×101= | 0.65×101-0.65= | 2.6×7÷2.6×7= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:解答題
4.7+2.3= | 4.5×2= | 6.9-2.5= | 7.2×0.8= |
6×3.4= | 0.62-0.32= | 1.4×0.5= | 0.75×100= |
0.02×0.5= | 3.6÷0.3= | 6.3÷7= | 5.6÷100= |
0.75÷0.25= | 0.125×8= | 4.8÷0.3= | 0.96÷2= |
0.56÷28= | 0.36÷0.4= | 0.64÷0.8= | 0.72÷3.6= |
3.6÷24= | 0.8×1.1= | 7.2+12.8= | 46.7-3.8= |
12.8÷4= | 5.2÷13= | 12.5÷5= | 1.64÷41= |
10÷20= | 24÷15= | 8.65×10= | 0.35×0.6= |
3.08×0.01= | 4.95×1000= | 6.9×0.1= | 0.4×0.5= |
2.4÷0.8= | 10.8÷9= | 9.6÷0.8= | 0.108÷2= |
4.95÷0.9= | 9.65÷0.1= | 0.325×100= | 2.5×8= |
0.56÷0.7= | 0.125×4= | 3.28×0.1= | 3.9÷0.13= |
7.2×0.1= | 0.01×0.1= | 0.25×0.4= | 1.6÷0.8= |
1÷2.5= | 1.25×0.8= | 3.2÷0.04= | 0÷1.7= |
0.22×102= | 9.6÷0.8= | 5×0.24= | 4.5-0.05= |
3.9÷0.13 | 16.5÷0.5= | 5×0.12= | 24×0.5= |
4.8×0.5= | 2.8+4.2= | 0.84÷2.1= | 5÷0.25= |
7.8÷0.01= | 5.4÷0.6= | 3.2÷5= | 7×0.62= |
0.56÷0.8= | 7.4-2.8= | 0.18÷0.2= | 0.16÷8= |
4.5×0.02= | 8+7.2= | 1.2×30= | 0.012×0.2= |
7.3×0.3= | 9÷6= | 3.6÷0.12= | 7.8÷0.6= |
2÷5= | 4.5+5= | 0.3÷0.6= | 0.96÷0.2= |
10.5×0.4= | 7.3+0.27= | 8×0.125= | 0.54÷0.6= |
0.61+0.39= | 0.56÷28= | 10÷20= | 4.08÷0.4= |
11-9.4= | 0.8×0.11= | 0.72+12.8= | 5.6÷0.01= |
2.3×100= | 0.75×100= | 0.108÷2= | 10.8÷9= |
0.7÷0.8= | 16-5.07= | 4.2×0.4= | 0.72×6= |
12÷0.5= | 5.2×0.4= | 12.2÷0.2= | 5.6÷100= |
0.41+3.7= | 0.02×0.5= | 7.2-0.8= | 1.4×0.5= |
84÷0.21= | 0.75÷0.25= | 2.5×16= | 0.108÷2= |
1.75+32.5= | 16-5.07= | 5.2÷13= | 1.64÷41= |
1.02×0.2= | 0.26×0.3= | 8.4×0.02= | 1.29×6= |
0.8×0.05= | 12.6÷0.03= | 8.71÷0.1= | 21÷0.21= |
0.8×0.13= | 0.34÷17= | 8.08÷0.4= | 0.5×2.2= |
1.24÷4= | 3.27+0.63= | 5.02×0.3= | 0.3×0.5= |
6.4÷4= | 7.2÷1.8= | 0.7÷0.35= | 0.72÷1.44= |
0.48÷0.04= | 1.25÷2.5= | 5.5+55= | 16.8÷8= |
0.54+2.2= | 3.5-0.05= | 2÷0.02= | 0.25×40= |
1.5×0.6= | 0.32÷0.8= | 12.25÷0.5= | 73.5×0.1= |
46.5+52.5= | 0.45×102= | 1.25×88= | 2.64+3.85+1.54= |
8×1.25= | 5.6÷3.5= | 4.2÷0.7÷6= | 0.4×8.6×25= |
0.27÷0.3= | 2.5×101= | 0.65×101-0.65= | 2.6×7÷2.6×7= |
查看答案和解析>>
百度致信 - 練習(xí)冊(cè)列表 - 試題列表
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺(tái) | 網(wǎng)上有害信息舉報(bào)專區(qū) | 電信詐騙舉報(bào)專區(qū) | 涉歷史虛無主義有害信息舉報(bào)專區(qū) | 涉企侵權(quán)舉報(bào)專區(qū)
違法和不良信息舉報(bào)電話:027-86699610 舉報(bào)郵箱:58377363@163.com